S.No | Course Name | Tuition Fee | Spl. Fee | Total |
---|---|---|---|---|
1 | MECs | 13,000 | 2,000 | 15,000 |
2 | MPCs | 13,000 | 2,000 | 15,000 |
3 | MSCs | 13,000 | 2,000 | 15,000 |
4 | B.Com.(Comp.) | 13,000 | 2,000 | 15,000 |
5 | B.C | 13,000 | 2,000 | 15,000 |
6 | CA | 13,000 | 2,000 | 15,000 |
7 | M.P.C | 6,500 | 500 | 7,000 |
8 | BCCA | 13,000 | 2000 | 15,000 |
9 | BA — EPCA | 13,000 | 2000 | 15,000 |
10 | BA — T. H.P | 13,000 | 2000 | 15,000 |
11 | BCom General | 13,000 | 2000 | 15,000 |
Separate application form should be submitted for different groups. Following documents should be submitted along with the application for admission.
" All original certificates be submitted at the time of admission "
Principal M.S.R DEGREE COLLEGE
Applications are invites for Admission into 1st year Self Finance Degree Courses in our college. Application forms and prospectus can be obtained from the college on any working day on payment of Rs. 100/-